NO | NAMA BARANG | HARGA | ANGSURAN | SUKU BUNGA | ANGSURAN/BULAN | TOTAL HARGA | LABA | JENIS BARANG | STOCK |
1 | Nevada | 300000 | 3 | 2% | ($104,026.40) | ($312,079.21) | 612079.2053 | Sepatu | 30 |
2 | Bata | 150000 | 3 | 1% | ($51,003.32) | ($153,009.95) | 303009.9502 | Sepatu | 10 |
3 | Carvil | 175000 | 4 | 3% | ($47,079.73) | ($188,318.93) | 363318.9316 | Sepatu | 15 |
4 | Ardiles | 120000 | 2 | 2% | ($61,805.94) | ($123,611.88) | 243611.8812 | Sepatu | 11 |
5 | Nokia | 1500000 | 10 | 4% | ($184,936.42) | ($1,849,364.16) | 3349364.165 | Handpone | 8 |
6 | Samsung | 600000 | 3 | 1% | ($204,013.27) | ($612,039.80) | 1212039.801 | Handpone | 10 |
7 | Sony Ericson | 900000 | 2 | 1% | ($456,761.19) | ($913,522.39) | 1813522.388 | Handpone | 15 |
8 | Nexian | 300000 | 4 | 1% | ($76,884.33) | ($307,537.31) | 607537.3127 | Handpone | 5 |
9 | Nevada | 150000 | 2 | 2% | ($77,257.43) | ($154,514.85) | 304514.8515 | Gaun | 3 |
10 | Savira | 300000 | 5 | 2% | ($63,647.52) | ($318,237.59) | 618237.5912 | Gaun | 7 |
11 | An-Nisa | 175000 | 3 | 3% | ($61,867.81) | ($185,603.44) | 360603.4407 | Gaun | 10 |
12 | Elle | 150000 | 2 | 1% | ($76,126.87) | ($152,253.73) | 302253.7313 | Gaun | 20 |
13 | Sopie Martin | 175000 | 4 | 2% | ($45,959.16) | ($183,836.63) | 358836.6269 | Tas | 9 |
14 | Season | 120000 | 2 | 2% | ($61,805.94) | ($123,611.88) | 243611.8812 | Tas | 15 |
15 | Extrime | 120000 | 2 | 1% | ($60,901.49) | ($121,802.99) | 241802.9851 | Tas | 14 |
16 | Savero | 90000 | 2 | 2% | ($46,354.46) | ($92,708.91) | 182708.9109 | Tas | 12 |
17 | Gaby | 90000 | 2 | 3% | ($47,034.98) | ($94,069.95) | 184069.9507 | Jilbab | 25 |
18 | Cantik | 75000 | 2 | 1% | ($38,063.43) | ($76,126.87) | 151126.8657 | Jilbab | 30 |
19 | Robbani | 120000 | 3 | 1% | ($40,802.65) | ($122,407.96) | 242407.9601 | Jilbab | 50 |
20 | Tajj | 60000 | 3 | 1% | ($20,401.33) | ($61,203.98) | 121203.9801 | Jilbab | 20 |
Basmalah
Thursday, March 3, 2011
Format Kredit in Excel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment